<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matt Montag</title>
	<atom:link href="http://www.mattmontag.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattmontag.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 22:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Universal&#039;s Audible Watermark by Matt</title>
		<link>http://www.mattmontag.com/music/universals-audible-watermark/comment-page-1#comment-4379</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 15 May 2013 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmontag.com/?p=620#comment-4379</guid>
		<description><![CDATA[&lt;blockquote cite=&quot;comment-4367&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-4367&quot; rel=&quot;nofollow&quot;&gt;Pål Bråtelund&lt;/a&gt;&lt;/strong&gt;: Thanks for this analysis, Matt. All this is in a lossless domain - got any thoughts on how the most popular codecs (AAC, Vorbis and MP3) reacts to spread spectrum watermarks?

&lt;/blockquote&gt;

The watermark is designed to withstand lossy compression. You&#039;ll still be able to hear it in a 64 kbps MP3, for example.]]></description>
		<content:encoded><![CDATA[<blockquote cite="comment-4367">
<p><strong><a href="#comment-4367" rel="nofollow">Pål Bråtelund</a></strong>: Thanks for this analysis, Matt. All this is in a lossless domain - got any thoughts on how the most popular codecs (AAC, Vorbis and MP3) reacts to spread spectrum watermarks?</p>
</blockquote>
<p>The watermark is designed to withstand lossy compression. You'll still be able to hear it in a 64 kbps MP3, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal&#039;s Audible Watermark by Pål Bråtelund</title>
		<link>http://www.mattmontag.com/music/universals-audible-watermark/comment-page-1#comment-4367</link>
		<dc:creator>Pål Bråtelund</dc:creator>
		<pubDate>Wed, 15 May 2013 13:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmontag.com/?p=620#comment-4367</guid>
		<description><![CDATA[Thanks for this analysis, Matt. All this is in a lossless domain - got any thoughts on how the most popular codecs (AAC, Vorbis and MP3) reacts to spread spectrum watermarks?]]></description>
		<content:encoded><![CDATA[<p>Thanks for this analysis, Matt. All this is in a lossless domain - got any thoughts on how the most popular codecs (AAC, Vorbis and MP3) reacts to spread spectrum watermarks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal&#039;s Audible Watermark by Digitale avspillere Hørbar vannmerking på all digitalt distribuert musikk (spotify+wimp+itunes++)</title>
		<link>http://www.mattmontag.com/music/universals-audible-watermark/comment-page-1#comment-4365</link>
		<dc:creator>Digitale avspillere Hørbar vannmerking på all digitalt distribuert musikk (spotify+wimp+itunes++)</dc:creator>
		<pubDate>Wed, 15 May 2013 12:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmontag.com/?p=620#comment-4365</guid>
		<description><![CDATA[[...] distributed tracks&quot;. Dette omfatter Rdio, Spotify, iTunes, Amazon, Wimp ++   Les mer her: Universal’s Audible Watermark &#124; Matt Montag  Jeg siterer like godt en kompis: &quot;Skulle ikke tro platebransjen hadde flere føtter å skyte [...]]]></description>
		<content:encoded><![CDATA[<p>[...] distributed tracks&quot;. Dette omfatter Rdio, Spotify, iTunes, Amazon, Wimp ++   Les mer her: Universal’s Audible Watermark | Matt Montag  Jeg siterer like godt en kompis: &quot;Skulle ikke tro platebransjen hadde flere føtter å skyte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal&#039;s Audible Watermark by Matt</title>
		<link>http://www.mattmontag.com/music/universals-audible-watermark/comment-page-1#comment-4359</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 15 May 2013 00:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmontag.com/?p=620#comment-4359</guid>
		<description><![CDATA[George - I want to offer a small counterpoint to a few of your statements. It might be that listeners with poor hearing or cheap stereos actually hear the watermark more prominently.  Consider that a cheap stereo system will have a low and high frequency roll off, such that only the midrange is left over; the watermark is concentrated in the middle, unaffected. However, played over a hi-fi system, there&#039;s more energy in the highs and lows, and that&#039;s just more energy that might mask the watermark in the middle. Likewise, for someone with some hearing loss, unless their hearing loss lands right on 1 to 3.6 kHz, they&#039;re simply going to be deaf to acoustic energy that would otherwise serve to mask the watermark.]]></description>
		<content:encoded><![CDATA[<p>George - I want to offer a small counterpoint to a few of your statements. It might be that listeners with poor hearing or cheap stereos actually hear the watermark more prominently.  Consider that a cheap stereo system will have a low and high frequency roll off, such that only the midrange is left over; the watermark is concentrated in the middle, unaffected. However, played over a hi-fi system, there's more energy in the highs and lows, and that's just more energy that might mask the watermark in the middle. Likewise, for someone with some hearing loss, unless their hearing loss lands right on 1 to 3.6 kHz, they're simply going to be deaf to acoustic energy that would otherwise serve to mask the watermark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal&#039;s Audible Watermark by George W</title>
		<link>http://www.mattmontag.com/music/universals-audible-watermark/comment-page-1#comment-4347</link>
		<dc:creator>George W</dc:creator>
		<pubDate>Mon, 13 May 2013 15:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmontag.com/?p=620#comment-4347</guid>
		<description><![CDATA[I think they thought they were really clever this time. Since virtually all music consumption today is via online listening, (read Youtube &amp;Co) so people neither notice nor care.

Most of the few who actually pay for music are playing it through the laptop USB speakers, (read Spotify &amp;Co) which often aren&#039;t exactly HIFI. And most grown-ups don&#039;t hear the difference anyway. (I tested the given samples with Sony headphones. And my hearing is flat to a 12kHz personal cutoff, which is average for my age.)

So, the only ones to really suffer must have good hearing and a proper stereo set. But many of them do actually buy CDs, so that&#039;s even better for the industry. :-/

Now, I do agree about watermarking in general. I think it is OK to watermark your intellectual (or alas, your artists&#039; intellectual) property, but it shouldn&#039;t degrade paid-for music.

At any rate, this is a step towards sanity compared to copy protection. I think we are on our way to a better future because every year an old boss retires, and instead comes a younger one, who&#039;s presumably seen computers as a child.]]></description>
		<content:encoded><![CDATA[<p>I think they thought they were really clever this time. Since virtually all music consumption today is via online listening, (read Youtube &amp;Co) so people neither notice nor care.</p>
<p>Most of the few who actually pay for music are playing it through the laptop USB speakers, (read Spotify &amp;Co) which often aren't exactly HIFI. And most grown-ups don't hear the difference anyway. (I tested the given samples with Sony headphones. And my hearing is flat to a 12kHz personal cutoff, which is average for my age.)</p>
<p>So, the only ones to really suffer must have good hearing and a proper stereo set. But many of them do actually buy CDs, so that's even better for the industry. :-/</p>
<p>Now, I do agree about watermarking in general. I think it is OK to watermark your intellectual (or alas, your artists' intellectual) property, but it shouldn't degrade paid-for music.</p>
<p>At any rate, this is a step towards sanity compared to copy protection. I think we are on our way to a better future because every year an old boss retires, and instead comes a younger one, who's presumably seen computers as a child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal&#039;s Audible Watermark by B. B. Pedersen</title>
		<link>http://www.mattmontag.com/music/universals-audible-watermark/comment-page-1#comment-4345</link>
		<dc:creator>B. B. Pedersen</dc:creator>
		<pubDate>Mon, 13 May 2013 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmontag.com/?p=620#comment-4345</guid>
		<description><![CDATA[Thanks, shared.]]></description>
		<content:encoded><![CDATA[<p>Thanks, shared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nintendo VST by MSG</title>
		<link>http://www.mattmontag.com/projects-page/nintendo-vst/comment-page-1#comment-4328</link>
		<dc:creator>MSG</dc:creator>
		<pubDate>Sat, 11 May 2013 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://mattmontag.com#comment-4328</guid>
		<description><![CDATA[Great sounding plugin! One weird thing I noticed tough is that the pitch zeroes out at the twelfth partial which Isn&#039;t an octave (equivalent C to F#). To match my other VSTs I have to go full 12+ or -. Thanks for the free plugin!]]></description>
		<content:encoded><![CDATA[<p>Great sounding plugin! One weird thing I noticed tough is that the pitch zeroes out at the twelfth partial which Isn't an octave (equivalent C to F#). To match my other VSTs I have to go full 12+ or -. Thanks for the free plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nintendo VST by Matt</title>
		<link>http://www.mattmontag.com/projects-page/nintendo-vst/comment-page-1#comment-4270</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 May 2013 23:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://mattmontag.com#comment-4270</guid>
		<description><![CDATA[Shirley Phelps, can you elaborate a little? Did you try monophonic and turning on Legato for stacked notes/pitch slides? Also, lay off the bigotry.]]></description>
		<content:encoded><![CDATA[<p>Shirley Phelps, can you elaborate a little? Did you try monophonic and turning on Legato for stacked notes/pitch slides? Also, lay off the bigotry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nintendo VST by Shirley Phelps-Roper</title>
		<link>http://www.mattmontag.com/projects-page/nintendo-vst/comment-page-1#comment-4264</link>
		<dc:creator>Shirley Phelps-Roper</dc:creator>
		<pubDate>Fri, 03 May 2013 06:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://mattmontag.com#comment-4264</guid>
		<description><![CDATA[Too bad when using this in FL Studio, you can&#039;t adjust the velocity in the piano roll, and you can&#039;t stack notes or do pitch slides.  *sigh*]]></description>
		<content:encoded><![CDATA[<p>Too bad when using this in FL Studio, you can't adjust the velocity in the piano roll, and you can't stack notes or do pitch slides.  *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music Smasher: Streaming Music API Mashup by Matt</title>
		<link>http://www.mattmontag.com/music/music-smasher-streaming-music-api-mashup/comment-page-1#comment-4164</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 17 Apr 2013 09:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmontag.com/?p=454#comment-4164</guid>
		<description><![CDATA[Very reasonable suggestions, I&#039;ll implement them soon.]]></description>
		<content:encoded><![CDATA[<p>Very reasonable suggestions, I'll implement them soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
